4th Nihon Ki-in #1 | |||||
---|---|---|---|---|---|
Fujisawa Hosai | Shimamura Toshihiro | Shimamura Toshihiro W+R 1963 |
Shimamura Toshihiro W+2.5 1964 |
Okubo Ichigen | Ohira Shuzo B+R 1964 |
Shimamura Toshihiro | |||||
Nakamura Yutaro | Segawa Yoshio | ||||
Segawa Yoshio | |||||
Kitani Minoru | Hayashi Yutaro B+4.5 1963 |
Hayashi Yutaro | |||
Hayashi Yutaro | |||||
Seo Hisashi | Fukuda Masayoshi | ||||
Fukuda Masayoshi | |||||
Iwata Tatsuaki | Iwata Tatsuaki | Okubo Ichigen | Okubo Ichigen | ||
Shioiri Itsuzo | |||||
Okubo Ichigen | Okubo Ichigen | ||||
Hoshino Toshi | |||||
Chino Tadahiko | Magari Reiki | Mukai Kazuo B+R 1963 |
|||
Magari Reiki | |||||
Kuwahara Munehisa | Mukai Kazuo | ||||
Mukai Kazuo | |||||
Kada Katsuji | Kada Katsuji | Iwamoto Kaoru | Ohira Shuzo | Ohira Shuzo | |
Maeda Nobuaki | |||||
Sometani Kazuo | Iwamoto Kaoru B+R 1963 |
||||
Iwamoto Kaoru | |||||
Hasegawa Akira | Ohira Shuzo | Ohira Shuzo B+R 1963 |
|||
Ohira Shuzo | |||||
Yamabe Toshiro | Kusaka Kaneo | ||||
Kusaka Kaneo | |||||
Hashimoto Yoshimi | Takagawa Shukaku W+R 1963-09-05 |
Otake Hideo W+11.5 1963-10-23 |
Sugiuchi Masao | ||
Takagawa Shukaku | |||||
Otake Hideo | Otake Hideo | ||||
Shinohara Masami | |||||
Sumino Takeshi | Sumino Takeshi | Sugiuchi Masao | |||
Miyashita Shuyo | |||||
Sugiuchi Masao | Sugiuchi Masao | ||||
Ishige Kakuo |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1964-02-22 | Sakata Eio | Ohira Shuzo | B+R | 213 | sgf |
1964-03-12 | Ohira Shuzo | Sakata Eio | W+R | 158 | sgf |