2nd Prime Minister's Cup (from 2nd round) | ||||
---|---|---|---|---|
Mukai Kazuo | Mukai Kazuo | Kajiwara Takeo | Kajiwara Takeo | Okubo Yukio B+R 1958-10-12 |
Miwa Yoshiro | ||||
Kajiwara Takeo | Kajiwara Takeo | |||
Kano Yoshinori | ||||
Shioiri Itsuzo | Kada Katsuji | Kada Katsuji | ||
Kada Katsuji | ||||
Takahashi Shigeyuki | Hasegawa Akira | |||
Hasegawa Akira | ||||
Okubo Yukio | Okubo Yukio | Okubo Yukio | Okubo Yukio | |
Ohira Shuzo | ||||
Murashima Yoshinori | Murashima Yoshinori | |||
Suzuki Goro | ||||
Sakakibara Shoji | Sakakibara Shoji | Hoshino Toshi | ||
Suzuki Masaharu | ||||
Nakamura Yutaro | Hoshino Toshi | |||
Hoshino Toshi |