8th Tokyo Shinbun Cup | |||||
---|---|---|---|---|---|
Miyashita Shuyo | Yamabe Toshiro | Yamabe Toshiro B+R 1963-09-19 |
Yamabe Toshiro W+R 1963 |
Yamabe Toshiro W+R 1964-02-13 |
Shimamura Toshihiro
B+R 1964-02-26 W+R 1964-02-28 |
Yamabe Toshiro | |||||
Sakai Michiharu | Rin Kaiho | ||||
Rin Kaiho | |||||
Tozawa Akinobu | Hosokawa Senjin | Hosokawa Senjin | |||
Hosokawa Senjin | |||||
Takahashi Toshimitsu | Shinohara Masami | ||||
Shinohara Masami | |||||
Hasegawa Akira | Kitani Minoru W+4 1963 |
Kitani Minoru Jigo 1963 W+R 1963-11 |
Takagawa Shukaku | ||
Kitani Minoru | |||||
Nakamura Yutaro | Hisai Keishi | ||||
Hisai Keishi | |||||
Kuwahara Munehisa | Kuwahara Munehisa | Takagawa Shukaku W+R 1963-11-17 |
|||
Kajiwara Takeo | |||||
Takagawa Shukaku | Takagawa Shukaku | ||||
Sometani Kazuo | |||||
Nabeshima Ichiro | Ishige Kakuo | Kada Katsuji | Otake Hideo B+R 1963 |
Shimamura Toshihiro B+R 1964-02-24 |
|
Ishige Kakuo | |||||
Kada Katsuji | Kada Katsuji | ||||
Ohira Shuzo | |||||
Matsumoto Tokuji | Otake Hideo | Otake Hideo W+2 1963-10-27 |
|||
Otake Hideo | |||||
Magari Reiki | Sugiuchi Masao | ||||
Sugiuchi Masao | |||||
Iwata Tatsuaki | Maeda Nobuaki | Iwamoto Kaoru | Shimamura Toshihiro W+1 1963 |
||
Maeda Nobuaki | |||||
Okubo Ichigen | Iwamoto Kaoru | ||||
Iwamoto Kaoru | |||||
Fukuda Masayoshi | Shimamura Toshihiro | Shimamura Toshihiro B+R 1963 |
|||
Shimamura Toshihiro | |||||
Sumino Takeshi | Fujisawa Hosai | ||||
Fujisawa Hosai |