11th Nihon Ki-in Championship | |||||
---|---|---|---|---|---|
Chino Tadahiko | Kajiwara Takeo | Ohira Shuzo W+R 1963 |
Kitani Minoru B+R 1963-09 |
Shimamura Toshihiro W+2.5 1963-10-30,31 |
Sakata Eio B+R 1963-11-29,30 |
Kajiwara Takeo | |||||
Ohira Shuzo | Ohira Shuzo | ||||
Magari Reiki | |||||
Izumo Eiji | Kitani Minoru B+R 1963-04-25 |
Kitani Minoru B+R 1963-07-04 |
|||
Kitani Minoru | |||||
Kano Yoshinori | Miyashita Shuyo | ||||
Miyashita Shuyo | |||||
Kada Katsuji | Kada Katsuji | Iwata Tatsuaki | Shimamura Toshihiro B+R 1963 |
||
Nakamura Yutaro | |||||
Iwata Tatsuaki | Iwata Tatsuaki | ||||
Hashimoto Yoshimi | |||||
Isogawa Masao | Shimamura Toshihiro | Shimamura Toshihiro B+R 1963 |
|||
Shimamura Toshihiro | |||||
Otake Hideo | Otake Hideo | ||||
Hoshino Toshi | |||||
Fujisawa Shuko | Okubo Ichigen +F 1963 |
Fujisawa Hosai W+5.5 1963 |
Sakata Eio B+R 1963-10-28,29 |
Sakata Eio | |
Okubo Ichigen | |||||
Fujisawa Hosai | Fujisawa Hosai | ||||
Shinohara Masami | |||||
Rin Kaiho | Rin Kaiho | Sakata Eio W+R 1963-07-11 |
|||
Sanno Hirotaka | |||||
Sakata Eio | Sakata Eio B+R 1963-02-28 |
||||
Takahashi Toshimitsu | |||||
Sugiuchi Masao | Yoshida Yoichi | Maeda Nobuaki | Maeda Nobuaki W+R 1963 |
||
Yoshida Yoichi (5p) | |||||
Maeda Nobuaki | Maeda Nobuaki | ||||
Sumino Takeshi | |||||
Abe Yoshiteru | Abe Yoshiteru | Kudo Norio | |||
Yamabe Toshiro | |||||
Kudo Norio | Kudo Norio | ||||
Sakai Michiharu |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1963-12-19,20 | Takagawa Shukaku | Sakata Eio | W+R | 186 | sgf |
1964-01-07,08 | Sakata Eio | Takagawa Shukaku | B+R | 225 | sgf |
1964-01-15,16 | Takagawa Shukaku | Sakata Eio | W+3.5 | 265 | sgf |
Sakata Eio won 3-0.