5th NEC Tournament | ||||
---|---|---|---|---|
Rin Kaiho | Kobayashi Satoru B+0.5 1985-10-12 |
Kobayashi Satoru B+R 1986-02-15 |
Takemiya Masaki W+R 1986-03-08 |
|
Otake Hideo | Kobayashi Satoru | |||
Kobayashi Satoru | ||||
Yamashiro Hiroshi | Yamashiro Hiroshi | Yamashiro Hiroshi | ||
Ishida Yoshio | ||||
Kato Masao | Kataoka Satoshi | |||
Kataoka Satoshi | ||||
Kobayashi Koichi | Takemiya Masaki B+3.5 1985-11-09 |
Takemiya Masaki | ||
Takemiya Masaki | Takemiya Masaki | |||
Takagi Shoichi | ||||
Awaji Shuzo | Awaji Shuzo W+R 1985-06-29 |
Cho Chikun B+10.5 1985-10-28 |
||
Sakata Eio | ||||
Cho Chikun |