42th Gosei Tournament | |||||
---|---|---|---|---|---|
Murakawa Daisuke | Motoki Katsuya | Motoki Katsuya | Motoki Katsuya | Yamashita Keigo B+R 2017-05-18 |
|
Kobayashi Koichi | Motoki Katsuya | ||||
Motoki Katsuya | |||||
Ida Atsushi | Ogata Masaki | Ryu Shikun | |||
Ogata Masaki | |||||
Ryu Shikun | Ryu Shikun | ||||
Yuki Satoshi | |||||
Imamura Toshiya | Imamura Toshiya | O Rissei | O Rissei | ||
Nakane Naoyuki | |||||
O Rissei | O Rissei | ||||
Yamada Kimio | |||||
Kanazawa Makoto | Numadate Sakiya | Yoda Norimoto | |||
Numadate Sakiya | |||||
Yoda Norimoto | Yoda Norimoto | ||||
Sada Atsushi | |||||
Sakai Hideyuki | Sakai Hideyuki | Sakai Hideyuki | Ichiriki Ryo | Yamashita Keigo | |
Cho Riyu | |||||
Takao Shinji | Takao Shinji | ||||
Cho Sonjin | |||||
Ohashi Naruya | Kobayashi Satoru | Ichiriki Ryo | |||
Kobayashi Satoru | |||||
Ichiriki Ryo | Ichiriki Ryo | ||||
Yu Zhengqi | |||||
Seto Taiki | Kono Rin | Kono Rin | Yamashita Keigo | ||
Kono Rin | |||||
Kitano Ryo | Kitano Ryo | ||||
Hon Seisen | |||||
Mimura Tomoyasu | U Boi | Yamashita Keigo | |||
U Boi | |||||
Yamashita Keigo |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2017-06-22 | Yamashita Keigo | Iyama Yuta | W+R | 190 | sgf |
2017-07-19 | Iyama Yuta | Yamashita Keigo | B+R | 145 | sgf |
2017-07-25 | Yamashita Keigo | Iyama Yuta | W+R | 206 | sgf |
Iyama Yuta won 3-0.