Players are not older than 20. Six from Japan, three from Korea, three from China, one from Taipei, one from Europe, one from America, one from Oceania.
date | round | black | white | result | #mv | sgf |
---|---|---|---|---|---|---|
2019-04-19 | Group A, Round 1 | Onishi Ryuhei 4p | Chen Zijian 7p | W+R | 216 | sgf |
2019-04-19 | Group A, Round 1 | Nyu Eiko 6p | Chen Qirui 5p | W+1.5 | 227 | sgf |
2019-04-19 | Group A, Round 2 | Chen Qirui 5p | Chen Zijian 7p | B+R | 233 | sgf |
2019-04-19 | Group A, Round 2, losers | Onishi Ryuhei 4p | Nyu Eiko 2p | W+1.5 | 304 | sgf |
2019-04-20 | Group A, Round 3, losers | Nyu Eiko 2p | Chen Zijian 7p | W+R | 160 | sgf |
2019-04-19 | Group B, Round 1 | Mutsuura Yuta 7p | Shin Jinseo 9p | W+R | 142 | sgf |
2019-04-19 | Group B, Round 1 | Pongsakarn Sornarra 7d ama | Ding Hao 5p | W+12.5 | 288 | sgf |
2019-04-19 | Group B, Round 2 | Shin Jinseo 9p | Ding Hao 5p | B+R | 187 | sgf |
2019-04-19 | Group B, Round 2, losers | Mutsuura Yuta 7p | Pongsakarn Sornarra 7d ama | B+R | 163 | sgf |
2019-04-20 | Group B, Round 3, losers | Mutsuura Yuta 7p | Ding Hao 5p | W+R | 126 | sgf |
2019-04-19 | Group C, Round 1 | Hirose Yuichi 3p | Wang Yijin 6p | B+R | 287 | sgf |
2019-04-19 | Group C, Round 1 | Shin Minjun 9p | Zhou Yicheng 6d ama | B+R | 183 | sgf |
2019-04-19 | Group C, Round 2 | Shin Minjun 9p | Hirose Yuichi 3p | B+R | 243 | sgf |
2019-04-19 | Group C, Round 2, losers | Zhou Yicheng 6d ama | Wang Yijin 6p | W+R | 136 | sgf |
2019-04-20 | Group C, Round 3, losers | Wang Yijin 6p | Hirose Yuichi 3p | B+R | 169 | sgf |
2019-04-19 | Group D, Round 1 | Ueno Asami 2p | Anton Chernykh 7d ama | B+R | 117 | sgf |
2019-04-19 | Group D, Round 1 | Park Sangjin 3p | Shibano Toramaru 7p | B+R | 197 | sgf |
2019-04-19 | Group D, Round 2 | Ueno Asami 2p | Park Sangjin 3p | W+R | 182 | sgf |
2019-04-19 | Group D, Round 2, losers | Anton Chernykh 7d ama | Shibano Toramaru 7p | W+R | 168 | sgf |
2019-04-20 | Group D, Round 3, losers | Ueno Asami 2p | Shibano Toramaru 7p | W+R | 162 | sgf |
Chen Qirui (5p) | Ding Hao B+R 2019-04-20 |
Shin Minjun W+R 2019-04-21 |
Shin Minjun B+R 2019-04-21 |
Ding Hao (6p) | |||
Shin Minjun (9p) | Shin Minjun W+3.5 2019-04-20 |
||
Shibano Toramaru (7p) | |||
Shin Jinseo (9p) | Shin Jinseo B+R 2019-04-20 |
Wang Yijin B+R 2019-04-21 |
|
Chen Zijian (7p) | |||
Park Sangjin (4p) | Wang Yijin W+2.5 2019-04-20 |
||
Wang Yijin (6p) |
The Globis title was won by Shin Minjun.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2019-04-21 | Ding Hao | Shin Jinseo | B+R | 147 | sgf |