2nd Old Meijin, Last Preliminary | ||||
---|---|---|---|---|
Miyamoto Naoki | Miyamoto Naoki | Miyamoto Naoki | Miyamoto Naoki W+1 1962-06-28 |
|
Watanabe Shokichi | Watanabe Shokichi | |||
Sakai Michiharu | ||||
Suzuki Goro | Suzuki Goro | Suzuki Goro | ||
Sometani Kazuo | ||||
Ohira Shuzo | ||||
Kubouchi Shuchi | Mukai Kazuo | Mukai Kazuo | ||
Mukai Kazuo | Mukai Kazuo | |||
Hisai Keishi | ||||
Oeda Yusuke | Oeda Yusuke | Maeda Nobuaki | ||
Sakakibara Shoji | ||||
Maeda Nobuaki | ||||
Tainaka Shin | Tainaka Shin | Seo Hisashi | Suzuki Etsuo B+2 1962-06-28 |
|
Nakagawa Shinji | Nakagawa Shinji | |||
Segawa Yoshio | ||||
Seo Hisashi | Seo Hisashi | Seo Hisashi | ||
Hasegawa Akira | ||||
Magari Reiki | ||||
Suzuki Etsuo | Suzuki Etsuo | Suzuki Etsuo | ||
Sumino Tsunehiro | Sumino Tsunehiro | |||
Shinohara Masami | ||||
Nakamura Yutaro | Nakamura Yutaro | Yamabe Toshiro | ||
Ishii Mamoru | ||||
Yamabe Toshiro | ||||
Sato Sunao | Isogawa Masao | Isogawa Masao | Hayashi Yutaro B+R 1962-06-28 |
|
Isogawa Masao | Isogawa Masao | |||
Hashimoto Yoshimi | ||||
Kano Yoshinori | Kano Yoshinori | Hosokawa Senjin | ||
Murashima Yoshinori | ||||
Hosokawa Senjin | ||||
Okubo Ichigen | Okubo Ichigen | Okubo Ichigen | Hayashi Yutaro | |
Matsumoto Tokuji | ||||
Sekiyama Toshio | ||||
Hayashi Yutaro | Hayashi Yutaro | Hayashi Yutaro | ||
Kajiwara Takeo | ||||
Kada Katsuji |