Hirata Tomoya | Hirata Tomoya | Yu Zhengqi | Yu Zhengqi | Kyo Kagen W+R 2019-07-11 |
Kyo Kagen W+R 2019-08-15 |
Fujita Akihiko | |||||
So Yokoku | Yu Zhengqi | ||||
Yu Zhengqi | |||||
Takeuchi Kosuke | Hon Akiyoshi | Hon Akiyoshi | |||
Hon Akiyoshi | |||||
Imamura Toshiya | Yamada Takuji | ||||
Yamada Takuji | |||||
Takahashi Masumi | Fujisawa Rina | Sakai Hideyuki | Kyo Kagen | ||
Fujisawa Rina | |||||
Sakai Hideyuki | Sakai Hideyuki | ||||
Hikosaka Naoto | |||||
Hane Naoki | Hane Naoki | Kyo Kagen W+R 2019-04-15 |
|||
Shibano Toramaru | |||||
Son Makoto | Kyo Kagen B+R 2019-01-10 |
||||
Kyo Kagen | |||||
Yamashita Keigo | Motoki Katsuya | Sada Atsushi | Sada Atsushi | Sada Atsushi B+R 2019-07-29 |
|
Motoki Katsuya | |||||
Shida Tatsuya | Sada Atsushi | ||||
Sada Atsushi | |||||
Nakamura Shinya | Cho U | Cho U | |||
Cho U | |||||
Ichiriki Ryo | Ida Atsushi | ||||
Ida Atsushi | |||||
Ko Iso | O Meien | Onishi Ryuhei | Kono Rin | ||
O Meien | |||||
U Boi | Onishi Ryuhei | ||||
Onishi Ryuhei | |||||
Shuto Shun | Takao Shinji | Kono Rin | |||
Takao Shinji | |||||
Taniguchi Toru | Kono Rin | ||||
Kono Rin |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2019-10-11 | Kyo Kagen | Iyama Yuta | B+R | 179 | sgf |
2019-10-21 | Iyama Yuta | Kyo Kagen | B+R | 161 | sgf |
2019-11-22 | Kyo Kagen | Iyama Yuta | B+R | 157 | sgf |
2019-12-09 | Iyama Yuta | Kyo Kagen | B+R | 177 | sgf |
2019-12-18 | Kyo Kagen | Iyama Yuta | W+R | 234 | sgf |
Iyama Yuta won 3-2.