4th NEC Shun'ei Cup | ||||
---|---|---|---|---|
O Meien | O Meien | O Meien B+4.5 1989-02-04 |
O Meien W+5.5 1989-03-11 |
|
Mimura Tomoyasu | Ito Yoji | |||
Ito Yoji | ||||
Hidaka Toshiyuki | Hidaka Toshiyuki | Hidaka Toshiyuki | ||
Oya Koichi | ||||
Nishimura Keiji | Onda Yasuhiko | |||
Onda Yasuhiko | ||||
Komatsu Hideki | Komatsu Hideki | Yoda Norimoto B+R 1989-02-11 |
||
Hikosaka Naoto | Michael Redmond | |||
Michael Redmond | ||||
Tei Meiko | Ogata Masaki | Yoda Norimoto | ||
Ogata Masaki | ||||
Yoda Norimoto |