9th Hayago Championship | ||||
---|---|---|---|---|
Hashimoto Shoji | Hashimoto Shoji | Kudo Norio | Kudo Norio W+7.5 1976-09-15 |
Otake Hideo W+0.5 1976-10-17 |
Fujisawa Hosai | ||||
Kudo Norio | Kudo Norio | |||
Ishida Yoshio | ||||
Kobayashi Koichi | Sakata Eio | Sakata Eio | ||
Sakata Eio | ||||
Takemiya Masaki | Takemiya Masaki W+0.5 1976-05-22 |
|||
Fujisawa Hideyuki | ||||
Takagawa Shukaku | Cho Chikun W+13.5 1976-04-18 |
Rin Kaiho | Otake Hideo B+3.5 1976-10-03 |
|
Cho Chikun | ||||
Shimamura Toshihiro | Rin Kaiho | |||
Rin Kaiho | ||||
Ohira Shuzo | Otake Hideo B+4.5 1976-05-02 |
Otake Hideo | ||
Otake Hideo | ||||
Kato Masao | Kato Masao | |||
Hashimoto Utaro |