70th Honinbo, Last Preliminary | ||||
---|---|---|---|---|
Ohashi Naruya | Ryu Shikun W+R 2014-07-03 |
Ryu Shikun B+R 2014-08-07 |
Ryu Shikun W+R 2014-08-28 |
|
Ryu Shikun | ||||
So Yokoku | So Yokoku | So Yokoku | ||
Hane Yasumasa | ||||
Tajiri Yuto | ||||
Endo Yoshifumi | Endo Yoshifumi | Anzai Nobuaki | ||
Hoshino Masaki | ||||
Anzai Nobuaki | Anzai Nobuaki W+1.5 2014-06-26 |
|||
Sakai Hideyuki | ||||
Oba Junya | Yun Chunho | Mimura Tomoyasu | Mimura Tomoyasu W+R 2014-09-04 |
|
Yun Chunho | ||||
Muramatsu Hiroki | Muramatsu Hiroki | Mimura Tomoyasu | ||
Hirata Tomoya | ||||
Mimura Tomoyasu | ||||
Matsumoto Takehisa | Matsumoto Takehisa B+0.5 2014-07-03 |
Matsumoto Takehisa B+R 2014-08-07 |
||
Kataoka Satoshi | ||||
Hane Naoki | Yuki Satoshi W+R 2014-07-17 |
|||
Yuki Satoshi | ||||
Nakano Hironari | Nakano Hironari | Nakano Hironari W+R 2014-08-21 |
Yu Zhengqi W+13.5 2014-09-04 |
|
Tsuruyama Atsushi | ||||
Yo Kagen | Kobayashi Satoru W+3.5 2014-07-03 |
Kobayashi Satoru W+2.5 2014-07-31 |
||
Kobayashi Satoru | ||||
Yukawa Mitsuhisa | ||||
Imamura Toshiya | Imamura Toshiya | Yu Zhengqi B+R 2014-07-31 |
||
Akiyama Jiro | ||||
Ogata Masaki | Yu Zhengqi | |||
Yu Zhengqi | ||||
Terayama Rei | Shida Tatsuya | Murakawa Daisuke | Takao Shinji B+R 2014-09-04 |
|
Shida Tatsuya | ||||
Murakawa Daisuke | Murakawa Daisuke B+4.5 2014-07-03 |
Murakawa Daisuke | ||
Tanaka Nobuyuki | ||||
Mochizuki Kenichi | ||||
Obuchi Morito | Kono Takashi | Takao Shinji W+R 2014-08-07 |
||
Kono Takashi | ||||
Nakaonoda Tomomi | Takao Shinji B+R 2014-07-10 |
|||
Takao Shinji |