# | player | result | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
1. | Fujisawa Shuko | 0-4 | |||||
2. | Otake Hideo | 2-2 | |||||
3. | Kato Masao | 3-1 | B+R | ||||
4. | Ishida Yoshio | 2-2 | |||||
5. | Rin Kaiho | 3-1 | W+0.5 |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1980-03-11 | Rin Kaiho | Kato Masao | W+7.5 | 266 | sgf |
Kato Masao won the Kakusei title.