9th Prime Minister's Cup | ||||||
---|---|---|---|---|---|---|
Sakakibara Shoji | Sakakibara Shoji | Chino Tadahiko | Kudo Norio W+R 1965-09-02 |
Otake Hideo W+1.5 1965-10-07 |
Otake Hideo W+6.5 1965-11-14 |
|
Nakaoka Jiro | ||||||
Chino Tadahiko | Chino Tadahiko | |||||
Kojima Takaho | ||||||
Kudo Norio | Kudo Norio W+R 1965-03-25 |
Kudo Norio B+R 1965-07-08 |
||||
Sugiuchi Kazuko | Sugiuchi Kazuko W+R 1965-03-17 |
|||||
Ito Tomoe | ||||||
Mukai Kazuo | Miwa Yoshiro | |||||
Miwa Yoshiro | ||||||
Kuwahara Munehisa | Kuwahara Munehisa | Otake Hideo B+R 1965-07-22 |
Otake Hideo B+R 1965-08-26 |
|||
Matsumoto Tokuji | ||||||
Murashima Yoshinori | Otake Hideo B+R 1965-04-01 |
|||||
Otake Hideo | ||||||
Oeda Yusuke | Tanaka Minaichi | Tanaka Minaichi | ||||
Tanaka Minaichi | ||||||
Watanabe Hideo | Shioiri Itsuzo | |||||
Shioiri Itsuzo | ||||||
Ishii Shinzo | Ishii Shinzo | Ishii Shinzo | Rin Kaiho | Kageyama Toshiro B+R 1965-10-31 |
||
Kaji Kazutame | ||||||
Hoshino Toshi | Tozawa Akinobu | |||||
Tozawa Akinobu | ||||||
Rin Kaiho | Rin Kaiho | Rin Kaiho | ||||
Yamazaki Masuo | ||||||
Seo Hisashi | Ishige Kakuo | |||||
Ishige Kakuo | ||||||
Nakamura Yutaro | Nakagawa Shinji | Nakagawa Shinji | Kageyama Toshiro B+1.5 1965-08-12 |
|||
Nakagawa Shinji | ||||||
Hasegawa Akira | Hasegawa Akira | |||||
Kuroda Yukio | ||||||
Sanno Hirotaka | Sanno Hirotaka | Kageyama Toshiro | ||||
Ishigure Ikuro | ||||||
Kageyama Toshiro | Kageyama Toshiro | |||||
Takahashi Toshimitsu |