11th Hayago Championship | ||||
---|---|---|---|---|
Kudo Norio | Hashimoto Shoji | Fujisawa Shuko | Fujisawa Shuko | Takemiya Masaki B+1.5 1978-10-07 |
Hashimoto Shoji | ||||
Sakata Eio | Fujisawa Shuko | |||
Fujisawa Shuko | ||||
Otake Hideo | Cho Chikun B+R 1978-04 |
Ishida Yoshio B+R 1978-09 |
||
Cho Chikun | ||||
Ishida Yoshio | Ishida Yoshio | |||
Rin Kaiho | ||||
Kajiwara Takeo | Takemiya Masaki | Takemiya Masaki | Takemiya Masaki | |
Takemiya Masaki | ||||
Shimamura Toshihiro | Ohira Shuzo | |||
Ohira Shuzo | ||||
Hashimoto Utaro | Awaji Shuzo | Awaji Shuzo | ||
Awaji Shuzo | ||||
Magari Reiki | Kato Masao | |||
Kato Masao |